2021 Jeep Wrangler Unlimited Sahara 4dr 4x4
Final Price: | $51,027 |
Price does not include taxes and licensing fees.
Mileage:19,901 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | P4048A |
City: | Oakville |
Final Price: | $42,027 |
Price does not include taxes and licensing fees.
Mileage:48,846 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17887A |
City: | Oakville |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Final Price: | $23,027 |
Price does not include taxes and licensing fees.
Mileage:58,498 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4096 |
City: | Oakville |
2019 Toyota Highlander XLE 4dr All-wheel Drive
Final Price: | $42,527 |
Price does not include taxes and licensing fees.
Mileage:34,599 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P4090 |
City: | Oakville |
2017 Porsche Macan GTS 4dr All-Wheel Drive
Final Price: | $55,527 |
Price does not include taxes and licensing fees.
Mileage:73,659 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17744A |
City: | Oakville |
2016 Toyota RAV4 LE 4dr Front-Wheel Drive
Final Price: | $22,527 |
Price does not include taxes and licensing fees.
Mileage:76,978 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4085 |
City: | Oakville |
Loading More Vehicles ...