Final Price: | $42,027 |
Price does not include taxes and licensing fees.
Mileage:48,846 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 17887A |
City: | Oakville |
2019 Mazda CX-3 GS (A6) 4dr Front-Wheel Drive Sport Utility
Final Price: | $23,027 |
Price does not include taxes and licensing fees.
Mileage:58,498 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P4096 |
City: | Oakville |
Loading More Vehicles ...